Cricket bat models, maker by maker
Every blade below is a model that mattered — either because it changed the shape of the bat, or because of who carried it. Each entry links through to the maker's profile, where you'll find the full history and the current range.
The iconic models
| Model | Maker | Era | Why it matters |
|---|---|---|---|
| Scoop | Gray-Nicolls | 1974 | First concave-back bat. Industry-defining. |
| Powerbow | Gray-Nicolls | 2000s | Big-edge era — Hayden, Pietersen, Lara's late career. |
| Shockwave | Gray-Nicolls | 2010s–present | Modern power profile carried by Harry Brook, Travis Head and Marnus Labuschagne. |
| Original L.E. | Gunn & Moore | 1985 | The bat of Brian Lara's 375 and 501*. |
| Diamond | Gunn & Moore | 1999–present | Flintoff's 2005 Ashes weapon. Big-edge classic. |
| Icon DXM | Gunn & Moore | 2014–present | Used by Ben Stokes through the Headingley 2019 era. |
| Kahuna | Kookaburra | 1995–present | Ponting's career bat. Defined the modern power profile. |
| Beast | Kookaburra | 2010s | David Warner's launching pad through his peak years. |
| Ghost | Kookaburra | 2015–present | Steve Smith's bat — stealth-black with massive edges. |
| Ton Gladiator | SS / Sareen Sports | 1980s–present | The classic Meerut workhorse. |
| SS Master | SS / Sareen Sports | 1990s–present | Endorsed across two generations of Indian batters. |
| SS Magnum | SS / Sareen Sports | 2010s–present | Modern T20-era power profile. |
| Genius | MRF | 1999–2013 | Tendulkar's bat — every hundred from 1999 onward. |
| Genius Grand Edition | MRF | 2014–present | Virat Kohli's signature blade. |
| Chase Master | MRF | 2015–present | Marketed around Kohli's chase-master persona. |
| Mjolnir | Newbery | 2015–present | Jos Buttler's bat. Cleaver-shaped power profile. |
| Master | Newbery | 1990s–present | Classic English mid-blade middle for Test cricket. |
| Kudos | Newbery | 2010s–present | A second-tier flagship for county professionals. |
| MSD 7 | Spartan | 2010–present | Dhoni's signature blade. The bat of the 2011 World Cup final six. |
| CG Authority | Spartan | 2012–2018 | Chris Gayle's black-and-gold weapon. |
| Krunch | DSC | 2015–present | Big-edge T20 profile across Suryakumar Yadav's bag. |
| Spliit | DSC | 2018–present | Used by Quinton de Kock in white-ball cricket. |
| Plus 15000 | CA Sports | 2014–present | Babar Azam's signature blade. |
| Plus 12000 | CA Sports | 2010s | Pakistan domestic and international workhorse. |
| Torch | Woodworm | 2003–2009 | Pietersen's switch-hitting bat of choice. |
| Wand | Woodworm | 2003–2009 | Flintoff's bat for the latter half of the 2005 Ashes. |
| Magnum | Duncan Fearnley | 1979–1991 | Botham's bat. Viv Richards' bat. The 1980s in willow. |
| Colt | Duncan Fearnley | 1980s | Junior range — millions of British schoolboys' first bat. |
| Jumbo | Stuart Surridge | 1930s | The bat carried by Don Bradman through several Ashes series. |
| Sunny Tonny | SG (Sanspareils Greenlands) | 1980s | Sunil Gavaskar's bat — a defining Indian profile. |
| Test Spartan | SG (Sanspareils Greenlands) | 2000s | Carried by Rahul Dravid through his peak Test years. |
| HP 33 Edition | SG (Sanspareils Greenlands) | 2020s | Hardik Pandya's signature modern power bat. |
| TC 1260 | New Balance Cricket | 2014–present | Joe Root's signature profile since his 2024 switch from Gunn & Moore. |
| DC 1280 | New Balance Cricket | 2020s | Modern power bat used across the international roster, including Mitchell Marsh. |
What the current players carry
Match-day specifications for the 2025/26 international generation — model, willow and listed weight.
| Player | Bat | Willow | Weight |
|---|---|---|---|
| Virat Kohli | MRF Genius Grand Edition | Grade 1 English willow | 2lb 11oz |
| Joe Root | New Balance TC 1260 | Grade 1 English willow | 2lb 9oz |
| Ben Stokes | Gunn & Moore Icon DXM | Grade 1+ English willow | 2lb 12oz |
| Steve Smith | Kookaburra Ghost Pro Players | Grade 1 English willow | 2lb 9oz |
| Babar Azam | CA Plus 15000 | Grade 1 English willow | 2lb 10oz |
| Shubman Gill | MRF Genius | Grade 1 English willow | 2lb 10oz |
| Jos Buttler | Newbery Mjolnir SPS | Grade 1+ English willow | 2lb 13oz |
| Suryakumar Yadav | DSC Krunch 700 | Grade 1 English willow | 2lb 10oz |
| Pat Cummins | Kookaburra Beast Pro 5.0 | Grade 1 English willow | 2lb 9oz |
| Rachin Ravindra | SS Ton Player Edition | Grade 1 English willow | 2lb 10oz |
| Harry Brook | Gray-Nicolls Shockwave Gen 2.3 | Grade 1 English willow | 2lb 11oz |
| Rishabh Pant | SS Player Edition | Grade 1 English willow | 2lb 10oz |
| Travis Head | Gray-Nicolls Shockwave Gen 2.0 | Grade 1 English willow | 2lb 10oz |
| Marnus Labuschagne | Gray-Nicolls Shockwave 2.0 Players | Grade 1 English willow | 2lb 9oz |
| Hardik Pandya | SG HP 33 Players Edition | Grade 1 English willow | 2lb 11oz |
| Mitchell Marsh | New Balance TC 1260 | Grade 1 English willow | 2lb 11oz |
| Rashid Khan | CA Plus 15000 Rashid Khan Edition | Grade 1 English willow | 2lb 10oz |
Choosing between them
A professional's bat is rarely the right bat for a club player: the pick-up is heavier, the middle is placed for pace that most of us never face, and the grains are chosen for looks as much as performance. Start with our buying guides for sizing, weight and willow grade, then read the history of the bat to understand why modern profiles look the way they do.